Limits
Usage tier 1
Organization budget
May budget
/ $10.00
80% usage alert
100% usage alert
Rate limits
API usage is subject to rate limits applied on tokens per minute (TPM), requests per minute or day (RPM/RPD), and other model-specific limits. Your organization's rate limits are listed below.
Visit our rate limits guide to learn more about how rate limits work.
Note: Limits for specific model versions may vary, expand the table to see all models.
| Model | Token limits | Request and other limits | Batch queue limits |
|---|---|---|---|
| gpt-5.1 | 500,000 TPM | 500 RPM | 900,000 TPD |
| gpt-5-mini | 500,000 TPM | 500 RPM | 5,000,000 TPD |
| gpt-5-nano | 200,000 TPM | 500 RPM | 2,000,000 TPD |
| gpt-4.1 | 30,000 TPM | 500 RPM | 900,000 TPD |
| gpt-4.1-mini | 200,000 TPM | 500 RPM | 2,000,000 TPD |
| gpt-4.1-nano | 200,000 TPM | 500 RPM | 2,000,000 TPD |
| o3 | 30,000 TPM | 500 RPM | 90,000 TPD |
| o4-mini | 200,000 TPM | 500 RPM | 2,000,000 TPD |
| gpt-4o | 30,000 TPM | 500 RPM | 90,000 TPD |
| gpt-4o-realtime-preview | 40,000 TPM | 200 RPM 1,000 RPD |
Usage limit
$120.00
Increasing your limits
Your organization is currently in Usage tier 1. Your limits will automatically be increased once you move to the next usage tier based on the criteria outlined below. Visit our usage tiers documentation to learn more about the limits associated with each tier.
Current tier
Usage tier 1
Once the following criteria are met, you'll automatically move to the next tier:
- At least $50 spent on the API since account creation.
- At least 7 days passed since first successful payment.
Next tier
Usage tier 2